2010-04-15 / Front Page
APRIL 2010 SALES TAX ALLOCATION AMOUNTS
| CITY | THIS | LAST | % | YTD | YTD | % | |
| PERIOD | YEAR | CHANGE | 2010 | 2009 | CHANGE | ||
| Lexington | $ 9,240 | $ 10,609 | -12.90% | $ 48,495 | $ 55,676 | -12.89% | |
| Giddings | $ 77,495 | $ 82,070 | - 5.57% | $360,193 | $422,686 | -14.78% | |
| Rockdale | $ 51,973 | $ 52,877 | - 1.70% | $230,575 | $258,561 | -10.82% | |
| Elgin | $ 80,125 | $ 82,441 | - 2.80% | $364,265 | $359,145 | + 1.42% | |
| Caldwell | $ 91,337 | $ 93,054 | - 1.84% | $441,890 | $381,001 | +15.98% |

















