Eagles Fall to Franklin 7-6
The Lexington Eagles fell to Franklin 7-6 as the Lions scored the winning run in the top of the seventh inning. Lexington gave up a big four runs in the fourth inning as Franklin took a 5-3 lead. Lexington tied the score in the fifth inning as they scored two runs.
Franklin stepped on home once in the six and once in the seventh for a 7-5 lead going into the bottom of the seventh. Coby Berger led off with a double and Kaelan Blok walked to put rnners in scoring position. A bunt was called but the catcher threw Berger out at third. Brandon Meyer hit an RBI double to close the score to 7-6 with one out. The Eagles were unable to get Blok home before recording the third out.
Lexington scored in the first on Dylan Iselt’s single, a stolen base, and a Josh O’Conner double. O’Conner scored on Tyler Moerbe;s single later in the inning. Dylan scored again in the third inning after singling again. A stolen base moved him to second and a couple of ground outs enabled him to score the third run. Two runs came in the fifth when Berger singled, Blok walked, Dylan Iselt singled home a run, and Blok scored on O’Conner’s sacrifice fly to center field.
| Lexington Player | AB | R | HBIDIseltcf 4 231ChnSherrilllf 3 000Meyerlf 1 011O’Connerss 3 112CIselt1b,3b 4 000Moerberf 3 011Carr2b 3 000ChcSherrillc 2 000Berger3b,p 3 1 | ||
| Blok | 1b 0 | 2 | 0 | 0 | |
| Totals | 27 | 6 | 8 | 5 |
| Franklin | ||||||
| Player | AB | R | H | BI | ||
| Fazzino lf | 3 | 2 | 0 | 1 | ||
| Logan | 2b | 4 | 0 | 1 | 1 | |
| Eiman | rf | 4 | 0 | 2 | 3 | |
| Payne | p | 2 | 1 | 0 | 0 | |
| Elliot | 3b | 3 | 0 | 0 | 1 | |
| Penny | 1b | 4 | 1 | 1 | 0 | |
| Williams | c 2 | 2 | 0 | 0 | ||
| McKinney | ss 4 | 1 | 0 | 0 | ||
| Schulz | cf | 4 | 0 | 0 | 1 | |
| 30 | 7 | 4 | 7 | |||
| 1 | 2 | 3 | 4 | ||||||||
| Franklin | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 7 | 4 | 0 | |
| Lexington | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 8 | 4 | |
| WP- Payne | LP Berger | 2B- | Meyer, | O’Conner,Berger | |||||||

















