2010-02-18 / Front Page
JANUARY 2010 SALES TAX ALLOCATION AMOUNTS
| CITY | THIS | LAST | % | YTD | YTD | % | |
| PERIOD | YEAR | CHANGE | 2010 | 2009 | CHANGE | ||
| Lexington | $ 17,539 | $ 15,546 | +12.81% | $ 28,984 | $ 29,709 | - 2.43% | |
| Giddings | $117,585 | $139,427 | -15.66% | $199,069 | $249,218 | -20.12% | |
| Rockdale | $ 79,018 | $ 90,207 | -12.40% | $128,526 | $153,064 | -16.03% | |
| Elgin | $111,391 | $104,723 | + 6.36% | $197,661 | $188,182 | + 5.03% | |
| Caldwell | $155,299 | $115,448 | +34.51% | $251,080 | $198,332 | +26.59% |

















