MS Basketball
2010-01-14 / Sports
| Girls- Lex.7G 25/ Lago Vista 7G 14 | ||||||
| 1 | 2 | 3 | 4 | F | ||
| Lexington 7G | 7 | 7 | 4 | 7 | 25 | |
| Lago Vista 7G | 5 | 2 | 5 | 2 | 14 | |
| Lex-Sanders 1, Reynolds 5, Smith | ||||||
| 13, Komandosky 6 | ||||||
| Lago Vista 8BG 13; Lexington | ||||||
| 8BG 6; Fisher 2, Ketchum 4 | ||||||
| Lago Vista 8G 21/Lex. 8G 19 | ||||||
| 1 | 2 | 3 | 4 | F | ||
| Lexington 8G | 3 | 2 | 7 | 7 | 19 | |
| Lago Vista 8G | 3 | 8 | 4 | 6 | 21 | |
| Lex-Schneider 10,Boettcher 6, | ||||||
| Braziel 2, Bristow 1 | ||||||
| Boys - Lago Vista 7B 22 | ||||||
| Lexington 7B 10 | ||||||
| 1 | 2 | 3 | 4 | F | ||
| Lexington 7B | 2 | 0 | 4 | 4 | 10 | |
| Lago Vista 7B | 5 | 7 | 3 | 7 | 22 | |
| Lago Vista8B 49/Lexington 8B 43 | ||||||
| 1 | 2 | 3 | 4 | F | ||
| Lexington 8B | 10 | 9 | 9 | 15 | 43 | |
| Lago Vista 8B | 12 13 | 10 | 14 49 | |||
| Lex- Scott 2, Strain 3, Mitchell 22, | ||||||
| Jacob 10, Janda 6 | ||||||

















