2009-12-10 / Sports
MS Basketball Report
| Lexington 7G | ||||||
| 1 | 2 | 3 | 4 | F | ||
| Lexington 7G | 9 | 6 | 4 | 6 | 25 | |
| Florence 7G | 0 | 2 | 2 | 6 | 10 | |
| Lex- Sanders 6, Reynolds 6, Smith 11, Dussetschleger 2 | ||||||
| Lexington 8G’B’ 9 | Florence 8G’B’ 5 | |||||
| Lex-Griffin 2, Ketchum 5, Parker 2 | ||||||
| Lexington 8G’A’ 34 Florence 8G’A’ 15 | ||||||
| 1 | 2 | 3 | 4 | F | ||
| Lexington 8G’A’ | 16 | 8 | 13 | 7 | 34 | |
| Florence 8G’A’ | 2 | 1 | 6 | 6 | 15 | |
| Lex-Schneider 14, Boettcher 11, Beard 4, Bexley 6, Bristow 7, | ||||||
| Wrinkle 2 | ||||||
| Florence 7B’b’ 11 Lexington 7B’b’ 6 | ||||||
| Lex-Hannigan 6 | ||||||
| Lexington 7B’A’ 26 Florence 7B’A’ 23 | ||||||
| 1 | 2 | 3 | 4 | F | ||
| Florence 7B’A’ | 6 | 6 | 5 | 6 | 23 | |
| Lexington 7B’A’ | 8 | 6 | 4 | 8 | 26 | |
| Lex-Shirocky 2, Lee 5, Braziel 4, Mack 8, Meuth 6, Meza 1 | ||||||
| Florence 8B’b’ 11 Lexington 8B’b’ 7 | ||||||
| Lex-Wilson 4, Dane 3 | ||||||
| Lexington 8B’A’ 26 Florence 8B’A’ 23 | ||||||
| 1 | 2 | 3 | 4 | F | ||
| Florence 8B’A’ | 7 | 8 | 13 | 8 | 36 | |
| Lexington 8B’A’ | 11 | 9 | 9 | 13 | 42 | |
| Lex-Scott 3, Strain 3, Mitchell 22, Jacob 14 | ||||||

















