OCTOBER 2009 SALES TAX ALLOCATION AMOUNTS
2009-11-19 / Front Page
| CITY | THIS | YTD | YTD | % | |||
| PERIOD | 2009 | 2008 | CHANGE | ||||
| Lexington | $ 13,597.88 | $ | 148,296.67 | $ | 150,276.23 | -1.31% | |
| Giddings | $111,808.65 | $1,165,929.73 | $1,258,450.92 | -7.35% | |||
| Rockdale | $ 71,797.20 | $ | 693,434.94 | $ | 701,232.95 | -1.11% | |
| Elgin | $108,426.62 | $ 1,051,632.18 | $ 1,107,383.27 | -5.03% | |||
| Caldwell | $100,947.38 | $ 1,031,422.97 | $ 1,065,208.75 | -3.17% | |||

















