2009-04-16 / Front Page
APRIL 2009 SALES TAX ALLOCATIONS AMOUNTS
| THIS | YTD | YTD | % | ||
| 2009 | 2008 | CHANGE | |||
| Lexington | $10,608.87 | $55,676.40 | $47,745.54 | 16.61% | |
| Giddings | $82,069.79 | $422,686.23 | $412,037.63 | 2.58% | |
| Rockdale | $52,876.81 | $258,560.53 | $228,632.10 | 13.09% | |
| Elgin | $82,441.49 | $359,145.39 | $389,936.49 | -7.89 % | |
| Caldwell | $93,053.60 | $381,001.04 | $363,106.56 | 4.92% |

















